Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Randy Randleman (GBR) | 10 | 9 |
| 2 | Luke Atmey (CAN) | 10 | 9 |
| 3 | Kristian Eriksson (SWE) | 10 | 8 |
| 4 | VLAD McZehrl (GER) | 10 | 8 |
| 5 | Leafer Rielly (IRL) | 10 | 8 |
| 6 | Shane Gagner (LAT) | 10 | 7 |
| 7 | Jason Visser (USA) | 10 | 7 |
| 8 | Corey Bearss (CAN) | 10 | 7 |
| 9 | Nicholas Pedersen (GBR) | 10 | 6 |
| 10 | Theo Kane (CAN) | 10 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Michael Boychuk (CAN) | 10 | 13 |
| 2 | Conklin Owen (IRL) | 10 | 13 |
| 3 | Jasper Clayton (GBR) | 10 | 12 |
| 4 | Joe Kurczewski (USA) | 10 | 11 |
| 5 | Alexis Metzler (USA) | 10 | 11 |
| 6 | Ben Dover (CAN) | 10 | 10 |
| 7 | Alonzo Garbanzo (SWE) | 10 | 9 |
| 8 | Don Pellegrino (AUS) | 10 | 9 |
| 9 | Raven Silverwing (GBR) | 10 | 9 |
| 10 | Shane Gagner (LAT) | 10 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Alex Light (AUS) | 10 | 65 |
| 2 | Luke Atmey (CAN) | 10 | 56 |
| 3 | Esa Anrikkanen (FIN) | 10 | 55 |
| 4 | Randy Randleman (GBR) | 10 | 54 |
| 5 | Maximilian Wachter (AUS) | 10 | 54 |
| 6 | Shane Gagner (LAT) | 10 | 53 |
| 7 | Pedro Sarantez (IRL) | 10 | 47 |
| 8 | VLAD McZehrl (GER) | 10 | 47 |
| 9 | Theo Kane (CAN) | 10 | 46 |
| 10 | Don Pellegrino (AUS) | 10 | 45 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Leafer Rielly (IRL) | 10 | 33.33% |
| 2 | Nicholas Pedersen (GBR) | 10 | 26.09% |
| 3 | Beau Bent (CAN) | 10 | 25.00% |
| 4 | Xander Green (GBR) | 10 | 23.81% |
| 5 | Jason Visser (USA) | 10 | 23.33% |
| 6 | Alex Mack (USA) | 10 | 22.22% |
| 7 | Chris Smulander (LAT) | 10 | 21.05% |
| 8 | Kristian Eriksson (SWE) | 10 | 20.00% |
| 9 | Yuriy Starkonov (RUS) | 10 | 20.00% |
| 10 | Kian Hamilton (LAT) | 10 | 19.23% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Jason Visser (USA) | 10 | 7-8-15 |
| 2 | Randy Randleman (GBR) | 10 | 9-4-13 |
| 3 | Sven Karlsson (SWE) | 10 | 4-8-12 |
| 4 | Jean-Luc Reflieux (NOR) | 10 | 6-5-11 |
| 5 | Teodors Cukurs (LAT) | 10 | 2-9-11 |
| 6 | Kian Hamilton (LAT) | 10 | 5-5-10 |
| 7 | Ronnie Westbrook (IRL) | 10 | 4-6-10 |
| 8 | Matthew Auston (AUS) | 10 | 4-6-10 |
| 9 | Nikolaus Scholz (GER) | 10 | 2-8-10 |
| 10 | Steven Stamkos Jr. (CAN) | 10 | 1-9-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Luke Atmey (CAN) | 10 | 9-8-17 |
| 2 | Shane Gagner (LAT) | 10 | 7-9-16 |
| 3 | Conklin Owen (IRL) | 10 | 2-13-15 |
| 4 | Mainio Makinen (FIN) | 10 | 6-7-13 |
| 5 | Noro Wozy (FIN) | 10 | 6-7-13 |
| 6 | Nicholas Pedersen (GBR) | 10 | 6-6-12 |
| 7 | Maximilian Wachter (AUS) | 10 | 5-7-12 |
| 8 | Corey Bearss (CAN) | 10 | 7-3-10 |
| 9 | Lord Pretty Flacko (GER) | 10 | 4-6-10 |
| 10 | Alex Light (AUS) | 10 | 5-4-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leafer Rielly (IRL) | 10 | 8-6-14 |
| 2 | Joe Kurczewski (USA) | 10 | 3-11-14 |
| 3 | VLAD McZehrl (GER) | 10 | 8-5-13 |
| 4 | Jed Lloren (SWE) | 10 | 5-8-13 |
| 5 | Don Pellegrino (AUS) | 10 | 4-9-13 |
| 6 | Mikko Linna (FIN) | 10 | 5-6-11 |
| 7 | Esa Anrikkanen (FIN) | 10 | 3-8-11 |
| 8 | Dieter Dominique (GER) | 10 | 3-8-11 |
| 9 | Raven Silverwing (GBR) | 10 | 2-9-11 |
| 10 | Kristian Eriksson (SWE) | 10 | 8-2-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Michael Boychuk (CAN) | 10 | 1-13-14 |
| 2 | Ben Dover (CAN) | 10 | 2-10-12 |
| 3 | Alexis Metzler (USA) | 10 | 1-11-12 |
| 4 | Jasper Clayton (GBR) | 10 | 0-12-12 |
| 5 | Isaac Cormier-Hale (LAT) | 10 | 2-9-11 |
| 6 | Felix Herzog (NOR) | 10 | 3-7-10 |
| 7 | Toivo Kosonen (FIN) | 10 | 3-7-10 |
| 8 | Adam Kaiser (CAN) | 10 | 3-7-10 |
| 9 | Ludwig Koch Schroder (GER) | 10 | 3-7-10 |
| 10 | Alonzo Garbanzo (SWE) | 10 | 1-9-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sepp Reiter (AUS) | 10 | 5.94 |
| 2 | Harry Hans (CAN) | 10 | 1.94 |
| 3 | Luke Atmey (CAN) | 10 | 1.52 |
| 4 | Alex Mack (USA) | 10 | 1.47 |
| 5 | Noro Wozy (FIN) | 10 | 1.44 |
| 6 | Tim Buckner (USA) | 10 | 1.38 |
| 7 | Conklin Owen (IRL) | 10 | 1.34 |
| 8 | Jason Visser (USA) | 10 | 1.33 |
| 9 | Shane Gagner (LAT) | 10 | 1.30 |
| 10 | Michael Boychuk (CAN) | 10 | 1.30 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Geronimo Otto (GER) | 10 | 63.16% |
| 2 | Luke Fleming (USA) | 10 | 62.61% |
| 3 | Alex Mack (USA) | 10 | 61.35% |
| 4 | Jason Visser (USA) | 10 | 60.53% |
| 5 | Viktor Vorkampfer (GER) | 10 | 58.52% |
| 6 | Randy Randleman (GBR) | 10 | 56.90% |
| 7 | Jonathan Lundberg (SWE) | 10 | 56.38% |
| 8 | Xander Green (GBR) | 10 | 56.25% |
| 9 | Joakim Lindqvist (FIN) | 10 | 55.88% |
| 10 | Jack Durden (GBR) | 10 | 55.51% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Alek Koivu (FIN) | 10 | 9 |
| 2 | Eero Hamalainen (FIN) | 10 | 9 |
| 3 | Jorma Ruutu (FIN) | 10 | 8 |
| 4 | Mainio Makinen (FIN) | 10 | 8 |
| 5 | Harry Hans (CAN) | 10 | 8 |
| 6 | Beau Bent (CAN) | 10 | 8 |
| 7 | Noro Wozy (FIN) | 10 | 8 |
| 8 | Nicholas Pedersen (GBR) | 10 | 7 |
| 9 | Ales Smirnov (RUS) | 10 | 7 |
| 10 | Chris Crutchfield (USA) | 10 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Danny Foster (USA) | 10 | 28 |
| 2 | Alexsander Komarov (RUS) | 10 | 24 |
| 3 | Mikko Linna (FIN) | 10 | 23 |
| 4 | Slappy McDoodle (CZE) | 10 | 16 |
| 5 | Connor O'Reilly (IRL) | 10 | 14 |
| 6 | Jasper Clayton (GBR) | 10 | 14 |
| 7 | Hunky Monkey (AUS) | 10 | 14 |
| 8 | Pietra Volkova (RUS) | 10 | 14 |
| 9 | Matthew Leetch (FIN) | 10 | 14 |
| 10 | Kornel Kasparek (CZE) | 10 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alexis Metzler (USA) | 10 | 25 |
| 2 | Viatcheslav Orlov (RUS) | 10 | 23 |
| 3 | Isaac Cormier-Hale (LAT) | 10 | 23 |
| 4 | Wyatt Wollker (NOR) | 10 | 21 |
| 5 | Caelan Fearghal (IRL) | 10 | 20 |
| 6 | Toivo Kosonen (FIN) | 10 | 19 |
| 7 | Connor O'Reilly (IRL) | 10 | 18 |
| 8 | Roman Morenov (RUS) | 10 | 18 |
| 9 | Michael Boychuk (CAN) | 10 | 17 |
| 10 | Ludwig Koch Schroder (GER) | 10 | 17 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Chris Smulander (LAT) | 10 | 4-4-8 |
| 2 | Robert Phelps (CAN) | 10 | 2-4-6 |
| 3 | Cam Ouellette (AUS) | 10 | 2-3-5 |
| 4 | Sami Owens (CAN) | 10 | 1-4-5 |
| 5 | Mike Izzy (AUS) | 10 | 3-1-4 |
| 6 | Louie Garrett (USA) | 10 | 2-1-3 |
| 7 | Francesco Bellucci (LAT) | 10 | 2-1-3 |
| 8 | Bobby Watson (IRL) | 10 | 2-1-3 |
| 9 | Jack Hansen (NOR) | 10 | 0-3-3 |
| 10 | Shoyu Kikkoman (CAN) | 10 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jonathan Lundberg (SWE) | 10 | 52 |
| 2 | Lord Pretty Flacko (GER) | 10 | 49 |
| 3 | Danny Foster (USA) | 10 | 48 |
| 4 | Mike Izzy (AUS) | 10 | 44 |
| 5 | Maximilian Wachter (AUS) | 10 | 42 |
| 6 | Jorma Ruutu (FIN) | 10 | 36 |
| 7 | Connor O'Reilly (IRL) | 10 | 36 |
| 8 | Jasper Clayton (GBR) | 10 | 36 |
| 9 | Mia Landvik (NOR) | 10 | 35 |
| 10 | Ty Justice (CZE) | 10 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jed Lloren (SWE) | 10 | 4 |
| 2 | Leafer Rielly (IRL) | 10 | 4 |
| 3 | VLAD McZehrl (GER) | 10 | 3 |
| 4 | Mia Landvik (NOR) | 10 | 3 |
| 5 | Jon Ross (AUS) | 10 | 3 |
| 6 | Corey Bearss (CAN) | 10 | 3 |
| 7 | Luke Atmey (CAN) | 10 | 3 |
| 8 | Ludwig Koch Schroder (GER) | 10 | 3 |
| 9 | Nicholas Pedersen (GBR) | 10 | 2 |
| 10 | Kristian Eriksson (SWE) | 10 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Mikael Talo (FIN) | 10 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Theo Kane (CAN) | 10 | 3 |
| 2 | Kaapo Kekkonen (FIN) | 10 | 2 |
| 3 | Sven Karlsson (SWE) | 10 | 2 |
| 4 | Jonathan Lundberg (SWE) | 10 | 2 |
| 5 | Mainio Makinen (FIN) | 10 | 2 |
| 6 | Alex Light (AUS) | 10 | 2 |
| 7 | Luke Atmey (CAN) | 10 | 2 |
| 8 | Ludwig Koch Schroder (GER) | 10 | 2 |
| 9 | Yuriy Starkonov (RUS) | 10 | 2 |
| 10 | Noro Wozy (FIN) | 10 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jed Lloren (SWE) | 10 | 2 |
| 2 | Randy Randleman (GBR) | 10 | 2 |
| 3 | Mikael Talo (FIN) | 10 | 2 |
| 4 | Martins Daugavins (LAT) | 10 | 1 |
| 5 | Jorma Ruutu (FIN) | 10 | 1 |
| 6 | Ales Smirnov (RUS) | 10 | 1 |
| 7 | Patrikov Bure (RUS) | 10 | 1 |
| 8 | Maria Maximova (RUS) | 10 | 1 |
| 9 | Geoffrey Allen (USA) | 10 | 1 |
| 10 | Sven Karlsson (SWE) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Esa Anrikkanen (FIN) | 10 | 1 |
| 2 | Reinis Aumeisters (FIN) | 10 | 1 |
| 3 | Ronnie Westbrook (IRL) | 10 | 1 |
| 4 | Terrance Nova (USA) | 10 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Caelan Fearghal (IRL) | 10 | 274 |
| 2 | Connor O'Reilly (IRL) | 10 | 273 |
| 3 | Isaac Cormier-Hale (LAT) | 10 | 261 |
| 4 | Ben Dover (CAN) | 10 | 259 |
| 5 | Alonzo Garbanzo (SWE) | 10 | 258 |
| 6 | Alex Light (AUS) | 10 | 258 |
| 7 | Viatcheslav Orlov (RUS) | 10 | 256 |
| 8 | Noctis Caelum (CZE) | 10 | 255 |
| 9 | Adam Kaiser (CAN) | 10 | 254 |
| 10 | Winston Windsor (GBR) | 10 | 251 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nicholas Pedersen (GBR) | 10 | 1 |
| 2 | Randy Randleman (GBR) | 10 | 1 |
| 3 | VLAD McZehrl (GER) | 10 | 1 |
| 4 | Shane Gagner (LAT) | 10 | 1 |
| 5 | Jean-Luc Reflieux (NOR) | 10 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Luke Atmey (CAN) | 10 | 6 |
| 2 | Pedro Sarantez (IRL) | 10 | 5 |
| 3 | Geoffrey Allen (USA) | 10 | 3 |
| 4 | Corey Bearss (CAN) | 10 | 3 |
| 5 | Kristian Eriksson (SWE) | 10 | 2 |
| 6 | Robb Wind (IRL) | 10 | 2 |
| 7 | Trevor Wilson (CAN) | 10 | 2 |
| 8 | Terrance Nova (USA) | 10 | 2 |
| 9 | Cam Ouellette (AUS) | 10 | 2 |
| 10 | Esa Anrikkanen (FIN) | 10 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Luke Atmey (CAN) | 10 | 10 |
| 2 | Shane Gagner (LAT) | 10 | 6 |
| 3 | Kian Hamilton (LAT) | 10 | 6 |
| 4 | Teodors Cukurs (LAT) | 10 | 6 |
| 5 | Isaac Cormier-Hale (LAT) | 10 | 6 |
| 6 | Nicholas Pedersen (GBR) | 10 | 5 |
| 7 | Pedro Sarantez (IRL) | 10 | 5 |
| 8 | Adam Falk (NOR) | 10 | 5 |
| 9 | Conklin Owen (IRL) | 10 | 5 |
| 10 | Michael Boychuk (CAN) | 10 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jean-Luc Reflieux (NOR) | 10 | 33 |
| 2 | Mainio Makinen (FIN) | 10 | 32 |
| 3 | Sebastian Strange (RUS) | 10 | 32 |
| 4 | Jon Ross (AUS) | 10 | 31 |
| 5 | Vasily Horvat (RUS) | 10 | 31 |
| 6 | Teodors Cukurs (LAT) | 10 | 31 |
| 7 | Randy Randleman (GBR) | 10 | 30 |
| 8 | Ronnie Westbrook (IRL) | 10 | 30 |
| 9 | Slappy McDoodle (CZE) | 10 | 29 |
| 10 | Matthew Auston (AUS) | 10 | 27 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Esa Anrikkanen (FIN) | 10 | 1 |
| 2 | Ales Smirnov (RUS) | 10 | 1 |
| 3 | Patrikov Bure (RUS) | 10 | 1 |
| 4 | Kaapo Kekkonen (FIN) | 10 | 1 |
| 5 | Jasper Clayton (GBR) | 10 | 1 |
| 6 | Jonathan Lundberg (SWE) | 10 | 1 |
| 7 | Jason Visser (USA) | 10 | 1 |
| 8 | Pietra Volkova (RUS) | 10 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| No Result |
| |
| Fight Won |
| # | Player Name | GP | FW |
| No Result |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Timo Haas (GER) | 10 | 0.909 |
| 2 | Michael McFadden (GBR) | 10 | 0.908 |
| 3 | Robert Andersson (SWE) | 10 | 0.906 |
| 4 | Kyle Wahlgren (IRL) | 10 | 0.903 |
| 5 | Ekaterina Rudnikova (RUS) | 10 | 0.900 |
| 6 | Jeff Kirkstone (CAN) | 10 | 0.899 |
| 7 | Georgette Pel (CZE) | 10 | 0.892 |
| 8 | Jason Aittokallio (FIN) | 10 | 0.890 |
| 9 | Brett Broadway (NOR) | 10 | 0.889 |
| 10 | Casey Holmes (USA) | 10 | 0.884 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Timo Haas (GER) | 10 | 2.72 |
| 2 | Robert Andersson (SWE) | 10 | 2.78 |
| 3 | Michael McFadden (GBR) | 10 | 2.85 |
| 4 | Jeff Kirkstone (CAN) | 10 | 2.87 |
| 5 | Kyle Wahlgren (IRL) | 10 | 3.09 |
| 6 | Jason Aittokallio (FIN) | 10 | 3.26 |
| 7 | Ekaterina Rudnikova (RUS) | 10 | 3.28 |
| 8 | Brett Broadway (NOR) | 10 | 3.34 |
| 9 | Casey Holmes (USA) | 10 | 3.39 |
| 10 | Lukas Berger (AUS) | 10 | 3.42 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Michael McFadden (GBR) | 10 | 610 |
| 2 | Jeff Kirkstone (CAN) | 10 | 607 |
| 3 | Robert Andersson (SWE) | 10 | 605 |
| 4 | Kyle Wahlgren (IRL) | 10 | 603 |
| 5 | Jason Aittokallio (FIN) | 10 | 589 |
| 6 | Ekaterina Rudnikova (RUS) | 10 | 567 |
| 7 | Brett Broadway (NOR) | 10 | 557 |
| 8 | Timo Haas (GER) | 10 | 551 |
| 9 | Lukas Berger (AUS) | 10 | 544 |
| 10 | Casey Holmes (USA) | 10 | 531 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Artom Zhumbayev (LAT) | 10 | 354 |
| 2 | Kyle Wahlgren (IRL) | 10 | 321 |
| 3 | Michael McFadden (GBR) | 10 | 315 |
| 4 | Ekaterina Rudnikova (RUS) | 10 | 309 |
| 5 | Robert Andersson (SWE) | 10 | 299 |
| 6 | Jason Aittokallio (FIN) | 10 | 292 |
| 7 | Jeff Kirkstone (CAN) | 10 | 287 |
| 8 | Georgette Pel (CZE) | 10 | 286 |
| 9 | Brett Broadway (NOR) | 10 | 280 |
| 10 | Timo Haas (GER) | 10 | 276 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Robert Andersson (SWE) | 10 | 1 |
| 2 | Lukas Berger (AUS) | 10 | 1 |
| 3 | Casey Holmes (USA) | 10 | 1 |
| 4 | Kyle Wahlgren (IRL) | 10 | 1 |
| 5 | Ekaterina Rudnikova (RUS) | 10 | 1 |
| 6 | Jeff Kirkstone (CAN) | 10 | 1 |
| 7 | Timo Haas (GER) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jeff Kirkstone (CAN) | 10 | 9 |
| 2 | Jason Aittokallio (FIN) | 10 | 8 |
| 3 | Robert Andersson (SWE) | 10 | 7 |
| 4 | Michael McFadden (GBR) | 10 | 5 |
| 5 | Casey Holmes (USA) | 10 | 5 |
| 6 | Kyle Wahlgren (IRL) | 10 | 5 |
| 7 | Ekaterina Rudnikova (RUS) | 10 | 5 |
| 8 | Timo Haas (GER) | 10 | 5 |
| 9 | Brett Broadway (NOR) | 10 | 4 |
| 10 | Lukas Berger (AUS) | 10 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Robert Andersson (SWE) | 4 | 1.000 |
| 2 | Ekaterina Rudnikova (RUS) | 9 | 0.889 |
| 3 | Lukas Berger (AUS) | 5 | 0.800 |
| 4 | Kyle Wahlgren (IRL) | 4 | 0.750 |
| 5 | Jason Aittokallio (FIN) | 4 | 0.750 |
| 6 | Michael McFadden (GBR) | 4 | 0.500 |
| 7 | Richard C. Hocolate (USA) | 4 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Georgette Pel (CZE) | 10 | 9 |
| 2 | Artom Zhumbayev (LAT) | 10 | 7 |
| 3 | Brett Broadway (NOR) | 10 | 6 |
| 4 | Lukas Berger (AUS) | 10 | 5 |
| 5 | Ekaterina Rudnikova (RUS) | 10 | 5 |
| 6 | Casey Holmes (USA) | 10 | 4 |
| 7 | Kyle Wahlgren (IRL) | 10 | 4 |
| 8 | Timo Haas (GER) | 10 | 4 |
| 9 | Michael McFadden (GBR) | 10 | 3 |
| 10 | Robert Andersson (SWE) | 10 | 2 |
|